1940 DC COMICS BATMAN #1 (CGC 8.0)
Invest Now- 
						$1,800,000 Initial Offering Marketing Cap
- 
						$10 Initial Offering Share Price
- 
						#BATMAN Ticker
- 
						03/2022 Initial Offering Date
Less than a year after his 1st Appearance in Detective Comics #27, Batman was given his own self-titled series with the release of Batman #1 in 1940. Introducing The Joker and Catwoman, Batman #1 remains a landmark issue in comic history, more than 80 years later. #BATMAN is a 1940 Batman #1 Comic Book graded CGC 8.0. With just 7 examples graded higher, #BATMAN is one of the finest preserved copies of one of the most sought-after comics in the world. Copies of Batman #1 in any grade are nearly impossible to find and public sales of CGC 8.0 examples have occurred just eight times since 2002.
 
											“[F]inding a key issue from the Golden Age era of comics — a time when publications used cheap paper, were read disposably on a massive scale — is extremely rare.”
— The Hollywood Reporter
#BATMAN Timeline
- 
									Bill Finger and Bob Kane introduce Batman in Detective Comics #27, marking the first appearance of one of the world’s most famous heroes. 1939-05-15 
- 
									DC releases the first self-titled Batman comic book with Batman #1. Along with the launch of the historic series, The Joker and Catwoman are introduced for the first time. #BATMAN is published. 1940-04-30 
- 
									Due to poor sales in the early 1960’s, DC comics nearly kills off Batman. After assigning the books to editor Julie Schwartz and designer Carmine Infantino, a new era of Batman begins. 1964-05-01 
- 
									The Batman TV show starring Adam West premieres to massive ratings, leading to a subsequent surge in comic book sales. 1966-01-12 
- 
									Tim Burton’s Batman, starring Michael Keaton as Batman and Jack Nicholson as the Joker, is released in theaters. 1989-06-19 
- 
									Christopher Nolan’s Batman Begins, starring Christian Bale, is released in the United States. 2005-06-15 
- 
									The Dark Knight, the second film in Nolan’s trilogy, hits theaters in New York City. 2008-07-14 
- 
									Batman #713 is published as the last comic book in the Batman Vol. 1 series. 2011-10-01 
- 
									The Nolan trilogy concludes with The Dark Knight Rises, featuring Tom Hardy as Bane. 2012-03-16 
- 
									A Batman #1 comic book graded CGC 8 is sold for $498K by ComicConnect. 2019-09-09 
- 
									Crossing the $1M mark for the first time, ComicConnect sells a copy of Batman #1 for $1.05M. 2021-04-16 
- 
									Goldin Auctions sells a CGC 8.0 copy of Batman #1 for $1.44M. 2021-09-15 
- 
									Rally enters into an agreement to acquire #BATMAN and offer it on the Rally platform. 2022-02-15 
#BATMAN Details
One of the few copies of Batman #1 graded above #BATMAN sold for $2.2M in January 2021, setting the record for the most valuable Batman comic book ever sold.
Invest Now| Financials | |
|---|---|
| Initial Offering Share Price | $10 | 
| Number of Shares | 180,000 | 
| Initial Offering Market Cap. | $1,800,000 | 
| Storage Location | Rally | 
| Asset Specifications | |
|---|---|
| Title | Batman #1 | 
| Key Issue | First ongoing Batman comic series First appearance of The Joker; First appearance of Catwoman | 
| Store Date | March 31, 1940 | 
| Cover Price | $0.10 | 
| Publisher | D.C. Comics | 
| Writer(s) | Bill Finger, Paul Gustavson, Guy Monroe, Whitney Ellsworth, George Shute, Bob Kane | 
| Cover Artist(s) | Bob Kane, Jerry Robinson | 
| Penciller(s) | Bob Kane | 
| Inker(s) | Sheldon Moldoff, Jerry Robinson | 
| Editor | Whitney Ellsworth | 
| Rarity | 1 of 6 (CGC 8.0) | 
| Authentication | Certified Guaranty Company (CGC) | 
| Grade | 8 | 
| Certification No. | 1419501001 | 
 
							 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						


 
			