1963 X-MEN #1 Comic Book
Invest Now- 
						$240,000 Initial Offering Marketing Cap
- 
						$20 Initial Offering Share Price
- 
						#XMEN1 Ticker
- 
						03/2021 Initial Offering Date
Looking for new stories in the early ‘60s, Stan Lee began brainstorming characters and their super-powers. Having used the “radioactive-accident” origin story multiple times, Lee “took the cowardly way out” and decided they would be born mutants, providing the spark for the X-Men. He originally called the team the Mutants, but was advised by Marvel’s publisher that kids were unfamiliar with the term, so instead settled on the name X-Men. The X-Men series was not an immediate hit, but caught a second wind in 1975 when writer Len Wein and artist Dave Cockrum introduced new characters like Wolverine and Nightcrawler.
 
											“X-Men are an esteemed comic book property, and as such, their key issues remain some of the rarest and sought after books on the market.”
— Go Collect
#XMEN1 Timeline
- 
									Stan Lee joins Timely Comics, which would eventually become Marvel. Jan. 1939 
- 
									X-Men #1 is released, marking the first appearance of the X-Men team and characters such as Professor X, Cyclops, Beast, Angel, and Marvel Girl. #XMEN1 is printed. Aug. 1963 
- 
									X-Men #94 is released. Marvel Girl, Angel, and Iceman depart the team, leaving Wolverine, Nightcrawler, and others to carry the torch. Aug. 1975 
- 
									While in dire financial straits, Marvel is forced to sell off the X-Men film rights to 20th Century Fox for just $2.6 million. Jan. 1993 
- 
									The first X-Men movie, X-Men, is released by 20th Century Fox. Directed by Bryan Singer, the film stars Patrick Stewart as Professor X, Hugh Jackman as Wolverine, and Halle Berry as Storm. X-Men takes in $269,339,528 at the worldwide box office. Jul. 2000 
- 
									Following up on the first release, the X-Men sequel, X-Men 2, hits theatres, grossing $407,711,549 at the worldwide box office. May 2003 
- 
									The third film in the franchise, X-Men: The Last Stand, takes in $460,435,291 at the worldwide box office. May 2006 
- 
									X-Men Origins: Wolverine tells the origin story of Hugh Jackman’s Wolverine. The film would generate $373,062,864 at the international box office. May 2009 
- 
									X-Men: First Class is released, taking in $352,616,690 at the worldwide box office. Jun. 2011 
- 
									With $746,045,700 at the worldwide box office, X-Men: Days of Future Past sets a new record revenue mark for an X-Men title. May 2014 
- 
									X-Men: Apocalypse is released, taking in $543,934,105 at the worldwide box office. May 2016 
- 
									After the Disney-Fox merger, the film rights to the X-Men are brought back in-house. Mar. 2019 
- 
									Rally enters into an agreement to acquire #XMEN1 and offer it on the Rally platform. Nov. 2020 
#XMEN1 Details
Rally’s #XMEN1 is a 1963 X-Men #1 comic book graded CGC NM 9.4. In the top .5% of all graded copies, #XMEN1 is 1 of 13 graded CGC 9.4, with only 6 copies graded higher.
Invest Now| Financials | |
|---|---|
| Price Per Share | $20.00 | 
| Number of Shares | 12000 | 
| Market Cap. | $240,000.00 | 
| Storage Location | Rally | 
| Asset Specifications | |
|---|---|
| Title | X-Men #1 | 
| Key Issue | First issue in self-titled series | 
| Key Issue cont’d | First appearance of X-Men | 
| Publisher | Marvel | 
| Store Date | August 31, 1963 | 
| Cover Price | $0.12 | 
| Writer | Stan Lee | 
| Cover Artist | Jack Kirby | 
| Penciller | Jack Kirby | 
| Inker | Sol Brodsky, Paul Reinman (disputed) | 
| Letterer | Sam Rosen | 
| Editor | Stan Lee | 
| Rarity | 1 of 13 (CGC NM 9.4) | 
| Authentication | Certified Guaranty Company (CGC) | 
| Grade | NM 9.4 | 
| Certification No. | 1615570001 | 
 
							 
						 
						 
						 
						 
						 
						 
						


 
			