Cool Cat #3195 (NFT)
Invest Now- 
						$35,000 Initial Offering Marketing Cap
- 
						$5.00 Initial Offering Share Price
- 
						#COOL3195 Ticker
- 
						04/2022 Initial Offering Date
Say hello to the coolest cat on the blockchain. #COOL3195 is Cool Cat #3195 with 3 of its 5 traits found in less than 2% of the Cool Cat population. The combat-ready feline and his battalion of 9,999 blue-chip NFTs sped to the top of the NFT charts just weeks after being minted. No wonder they have such notable owners: The President of Time Magazine, Heavyweight legend Mike Tyson and sportswear brand Puma all own at least one Cool Cat. With plans for gamification through a developing ecosystem known as “Cooltopia,” Cool Cats are pushing boundaries in NFT utility and moving the industry forward.
 
											“I love these @coolcatsnft – Figuring out which one to get!”
— Keith A. Grossman, President of TIME Magazine | July 2021
#COOL3195 Timeline
- 
									The Cool Cats project is launched at a price of .06 ETH. After selling the first 300 NFTs, the mint price is lowered to .02 ETH. The collection sells out in 8 hours. #COOL3195 is minted. 2021-07-01 
- 
									#COOL3195 is sold for .05 ETH ($116.16). 2021-07-04 
- 
									#COOL3195 is sold for .73 ETH ($1,691.50) to NFT collector RDM41. 2021-07-07 
- 
									#COOL3195 is sold for 0.549 ETH ($1,160.87). 2021-07-08 
- 
									Just days after its initial mint, Mike Tyson purchases a Cool Cat, Tweeting about his NFT and helping to place the young project on the map. 2021-07-09 
- 
									Cool Cats announces a partnership with Time Magazine, creating 400 limited edition NFTs featuring Cool Cats reading Time Magazine. 2021-08-20 
- 
									Puma purchases a Cool Cat NFT to go along with their animal-themed portfolio, which also includes NFTs from collections including Gutter Cats, Lazy Lions, and Kuddle Koalas. 2022-02-06 
- 
									Rally enters into an agreement to acquire #COOL1395 and offer it on the Rally platform. 2022-02-25 
#COOL3195 Details
Cool Cat NFTs were featured on Time Square billboards during the official NFT NYC event in November 2021, delighting owners and bewildering tourists.
Invest Now| Financials | |
|---|---|
| Initial Offering Share Price | $5.00 | 
| Number of Shares | 7,000 | 
| Initial Offering Market Cap. | $35,000 | 
| Storage Location | Rally MetaMask Institutional Wallet | 
| Asset Specifications | |
|---|---|
| NFT | Cool Cat | 
| Number | 3195 | 
| Property | Helm Army (Hat) | 
| Property Rarity | 1% Have This Trait | 
| Property | Mononoke (Face) | 
| Property Rarity | 2% Have This Trait | 
| Property | Buttondown Green (Shirt) | 
| Property Rarity | 2% Have This Trait | 
| Property | Wild 1 (Tier) | 
| Property Rarity | 18% Have This Trait | 
| Property | Blue Cat Skin (Body) | 
| Property Rarity | 100% Have This Trait | 
| Rarity Score | 80.07 | 
| Proof of Ownership | Ethereum Blockchain | 
 
							 
						 
						 
						 
						 
						 
						


 
			